'We were all delighted with your wonderful children, how good they were and how well they participated.'
School Visitor
Somerford Primary School – Board of Governors 2020-2021
Michael Knight | Co-opted by Governors | 21.10.2019-20.10.2023 | Chair of Governors |
Helen Frampton | Headteacher | Ex-officio | |
Emily Chyzewska | Parent Governor | 25.02.2022-24.02.2026 | |
Tracy Gray | Staff Governor | 27.09.2021-26.09.2025 | |
Kath Hudson | Co-opted by Governors | 27.09.2021-26.09.2025 | |
Alison Medlicott | Co-opted by Governors | 18.01.2021-17.01.2025 | |
Rev. Paul O’Connor | LA Appointed Governor | 02.11.2021-01.11.2025 | |
Dr Charles Rees | Co-opted by Governors | 29.11.2021 – 28.11.2025 | |
Philippa Slinger | Co-opted by Governors | 30.11.2020-29.11.2024 | Vice Chair |
Brian Townshend | LGB appointed | Clerk to Governors |
The Local Authority Governor is appointed by BCP Council
Committee Membership – all Governors attend the Full Governing Board
Governing Board Members who left in 2021-2022
Fred Crossman | Resigned 19.10.2021 |
Dionne Johnson | Resigned 11.01.2022 |
Jenny Cutler | Resigned 18.03.2022 |
Governing Board Members who left in 2020- 2021
Kerry Leighton-Bailey | Resigned 01.03.2021 |
Christine Emery | Resigned 28.04.2021 |
Kym Gaines | Resigned 23.07.2021 |
Governing Board Members who left in 2019 – 2020
Hazel Gillett | Resigned 21.10.2019 |
Ashley Gaze | Resigned 21.11.2019 |
Ken Stevenson | Term of Office expired 16.12.2019 |
Tracy Blick | Resigned 06.01.2020 |
Kathryn King | Resigned 24.02.2020 |
John Stevens | Resigned 06.07.2020 |
Headteacher’s Performance Management
Michael Knight | Chair of Governors |
Rev. Paul O’Connor | |
Judith O’Hare | External Advisor – BCP |
Pay Committee
Rev. Paul O’Connor | Chair |
Helen Frampton | |
Michael Knight | |
Philippa Slinger |
Exclusion Panel
Rev. Paul O’Connor |
Philippa Slinger |
Governor Links 2020 – 2021
Role – subject | Governor | Role – other | Governor | |
Maths | Vacancy | Assessment/Catch-Up Premium | Vacancy | |
English (Reading) | Vacancy | EYFS | Alison Medlicott | |
Geography/History | Vacancy | Attendance | Rev. Paul O’Connor | |
Science | Vacancy | Pupil Premium | Vacancy | |
Music | Vacancy | SEND | Vacancy | |
Art/Modern Foreign Language | Michael Knight | Child Protection (Safeguarding)/LAC | Rev. Paul O’Connor | |
DT | Alison Medlicott | Medicines | Vacancy | |
Computing/ICT | Rev. Paul O’Connor | H & S/Premises | Michel Knight | |
PSHE | Jenny Cutler | Finance | Vacancy | |
RE | Rev. Paul O’Connor | Governor Induction | Brian Townshend (Clerk) | |
PE/Sports Premium | Philippa Slinger | Governor Training | Brian Townshend (Clerk) | |
Governor Mentoring | Vacancy | |||
Staff Wellbeing | Vacancy |
Link areas will be reviewed annually at the start of each academic year.
Next review date : September 2021
Summary of Relevant Business & Pecuniary Interest of Governors at Somerford Primary School
Name | Date of Appointment as Governor | Governor classification | Directorships, partnerships & employments with businesses that provide goods or services to school (S) | Trusteeships& Governorships | Any other potentially relevant interest |
Jenny Cutler | 30.11.2020 | Parent Governor | None | None | None |
Helen Frampton | Ex-officio | Headteacher | None | None | Headteacher |
Tracy Gray | 27.09.2021 | Staff Governor | None | None | None |
Kathryn Hudson | 27.09.2021 | Co-opted by FGB | None | None | None |
Dionnne Johnson | 21/10/2019 | Co-opted by FGB | None | None | None |
Michael Knight | 21/10/2019 | Co-opted by FGB | None | None | None |
Alison Medlicott | 18/01/2021 | Co-opted by FGB | None | Christchurch Learning Centre – Governor | None |
Rev Paul O’Connor | 01/11/2017 | Co-opted by FGB | None | None | None |
Philippa Slinger | 30/11/2020 | Co-opted by FGB | None | None | None |
Somerford Primary School – Governor Meeting Attendance 2020 – 2021
21/09/20 | 30/11/20 | 18/01/21 | 15/03/21 | 26/04/21 | 10/05/21 | 21/06/21 | % attendance | |
Helen Frampton | Y | Y | Y | Y | Y | Y | X | 86% |
Rev Paul O’Connor | Y | Y | X | Y | X | Y | X | 57% |
Kym Gaines | Y | Y | Y | Y | X | Y | X | 71% |
Michael Knight | Y | Y | Y | Y | Y | Y | Y | 100% |
Dionne Johnson | Y | Y | Y | Y | Y | Y | X | 86% |
Lynne Regan | X | Y | Y | Y | X | X | X | 41% |
Phillipa Slinger | N/A | Y | Y | Y | X | Y | Y | 83% |
Christine Emery | N/A | Y | N | Y | N/A | N/A | N/A | 67% |
Jenny Cutler | N/A | Y | Y | Y | X | Y | Y | 83% |
Kerry Dixon-Leigh | N/A | Y | Y | N/A | N/A | N/A | N/A | 100% |
Alison Medlicott | N/A | N/A | Y | Y | X | Y | Y | 80% |
Fred Crossman | N/A | N/A | Y | Y | X | Y | X | 60% |