'We were all delighted with your wonderful children, how good they were and how well they participated.'
School Visitor
Somerford Primary School – Board of Governors 2020-2021
Lynne Regan | Co-opted by Governors | 10.12.19-09.12.23 | Chair |
Michael Knight | Co-opted by Governors | 21.10.19-20.10.23 | Vice-Chair |
Helen Frampton | Headteacher | Ex-officio | |
Rev. Paul O’Connor | Co-opted by Governors | 01.11.17-31.10.21 | |
Kym Gaines | Staff Governor | 19.11.18-18.11.22 | |
Dionne Johnson | Co-opted by Governors | 21.10.19-20.10.23 | |
Kerry Leighton-Bailey | Co-opted by BCP | 30.11.20-29.11.24 | |
Jenny Cutler | Parent | 30.11.20-29.11.24 | |
Vacancy | Parent | ||
Philippa Slinger | Co-opted by Governors | 30.11.20-29.11.24 | |
Christine Emery | Co-opted by Governors | 30.11.20-29.11.24 | |
Brian Townshend | LGB appointed | Clerk to Governors |
The Local Authority Governor is appointed by BCP Council
Governing Board Members who left in 2019 – 2020
Hazel Gillett | Resigned 21.10.2019 |
Ashley Gaze | Resigned 21.11.2019 |
Ken Stevenson | Term of Office expired 16.12.2019 |
Tracy Blick | Resigned 06.01.2020 |
Kathryn King | Resigned 24.02.2020 |
John Stevens | Resigned 06.07.2020 |
Committee Membership – all Governors attend the Full Governing Board
Headteacher’s Performance Management
Lynne Regan | Chair |
Rev. Paul O’Connor | |
Dionne Johnson | |
Judith O’Hare | External Advisor – BCP |
Pay Committee
Rev. Paul O’Connor | Chair |
Lynne Regan | |
Michael Knight | |
Helen Frampton |
Exclusion Panel
Rev. Paul O’Connor |
Dionne Johnson |
Michael Knight |
Governor Links 2020 – 2021
AREA | LINK GOVERNOR | LINK STAFF |
Child Protection | Rev Paul O’Connor | Helen Frampton |
Special Needs | Dionne Johnson | Luke Thorn |
Attendance | Rev Paul O’Connor | Helen Frampton |
Curriculum | Michael Knight | Helen Frampton |
Maths | Dionne Johnson | Angela Southam |
English/Reading | Lynne Regan | Jane Hudson |
Looked After Children | Rev Paul O’Connor | Rachel Darley |
Pupil Premium | Dionne Johnson | Jeremy Wallace |
Health & Safety | Michael Knight | Jeremy Wallace |
Medicines | Dionne Johnson | Helen Frampton |
PSHE | Vacancy | Steph Chase |
Finance | Michael Knight | Helen Frampton |
RE | Rev Paul O’Connor | |
Staffing | Vacancy | Helen Frampton |
Premises | Vacancy | Jeremy Wallace |
Standards | Vacancy | Helen Frampton |
Sport Premium | Vacancy | Jeremy Wallace |
Governor Induction | Brian Townshend | Helen Frampton |
Governor Training | Brian Townshend | Helen Frampton |
Governor Mentoring | Vacancy | Helen Frampton |
Link areas will be reviewed annually at the start of each academic year.
Next review date : September 2021
Summary of Relevant Business & Pecuniary Interest of Governors at Somerford Primary School
Name | Date of Appointment as Governor | Governor classification | Directorships, partnerships & employments with businesses that provide goods or services to school (S) | Trusteeships& Governorships | Any otherpotentially relevant interest |
Helen Frampton | Ex-officio | Headteacher | None | None | Headteacher |
Rev Paul O’Connor | 01/11/2017 | Co-opted by FGB | None | None | None |
Kym Gaines | 19/11/2018 | Staff | None | None | None |
Dionnne Johnson | 21/10/2019 | Co-opted by FGB | None | None | None |
Michael Knight | 21/10/2019 | Co-opted by FGB | None | None | None |
Lynne Regan | 10/12/2019 | Co-opted by FGB | None | None |
Somerford Primary School – Governor Meeting Attendance 2019 – 2020
FGB | |||||||||
26/09/19 | 12/10/19 | 10/12/19 | 24/2/20 | 16/3/20 | 29/4/20 | 11/5/20 | 6/7/20 | % Attendance | |
John Stevens | Y | N | Y | Y | Y | Y | Y | Y | 87% |
Helen Frampton | Y | Y | Y | Y | Y | Y | Y | Y | 100% |
Tracey Blick | N | Y | N | N/A | N/A | N/A | N/A | N/A | 33% |
Ken Stevenson | Y | Y | Y | N/A | N/A | N/A | N/A | N/A | 100% |
Paul O’Connor | Y | Y | Y | N | Y | Y | Y | Y | 87% |
Kym Gaines | Y | N | Y | Y | Y | Y | Y | Y | 87% |
Kath King | Y | Y | Y | N/A | N/A | N/A | N/A | N/A | 100% |
Ashley Gaze | N | N | N/A | N/A | N/A | N/A | N/A | N/A | 0% |
Michael Knight | N/A | Y | N | Y | Y | Y | Y | Y | 85% |
Dionne Johnson | N/A | Y | Y | Y | Y | Y | Y | Y | 100% |