Somerford Primary School – Board of Governors 2022-2023
Helen Frampton | Headteacher | Ex-officio | |
Tracy Gray | Staff Governor | 27.09.2021-26.09.2025 | |
Hannah Fraser | Co-opted by Governors | 07.07.2023-06.07.2027 | |
Kath Hudson | Co-opted by Governors | 27.09.2021-26.09.2025 | SEND |
Dionne Johnson | Co-opted by Governors | 11.07.2022 – 10.07.2026 | |
Alison Medlicott | Co-opted by Governors | 18.01.2021-17.01.2025 | LAC Chair of Governing Board |
Rev. Paul O’Connor | LA Appointed Governor | 02.11.2021-01.11.2025 | Safeguarding & Attendance |
Dr Charles Rees | Co-opted by Governors | 29.11.2021 – 28.11.2025 | Medicines |
Brian Townshend | LGB appointed | Clerk to Governors |
The Local Authority Governor is appointed by BCP Council
Committee Membership – all Governors attend the Full Governing Board
Finance & Resources
Dionne Johnson (Chair)
Tracy Gray
Helen Frampton
Hannah Fraser
Safeguarding & Standards Committees
Paul O’Connor (Chair)
Alison Medlicott (Vice-Chair)
Kath Hudson
Dr. Charles Rees
Helen Frampton
Somerford Primary School – Governor Meeting Attendance 2022 – 2023
Somerford Primary School – Governor Meeting Attendance 2021 – 2022
Somerford Primary School – Governor Meeting Attendance 2020 – 2021
21/09/20 | 30/11/20 | 18/01/21 | 15/03/21 | 26/04/21 | 10/05/21 | 21/06/21 | % attendance | |
Helen Frampton | Y | Y | Y | Y | Y | Y | X | 86% |
Rev Paul O’Connor | Y | Y | X | Y | X | Y | X | 57% |
Kym Gaines | Y | Y | Y | Y | X | Y | X | 71% |
Michael Knight | Y | Y | Y | Y | Y | Y | Y | 100% |
Dionne Johnson | Y | Y | Y | Y | Y | Y | X | 86% |
Lynne Regan | X | Y | Y | Y | X | X | X | 41% |
Phillipa Slinger | N/A | Y | Y | Y | X | Y | Y | 83% |
Christine Emery | N/A | Y | N | Y | N/A | N/A | N/A | 67% |
Jenny Cutler | N/A | Y | Y | Y | X | Y | Y | 83% |
Kerry Dixon-Leigh | N/A | Y | Y | N/A | N/A | N/A | N/A | 100% |
Alison Medlicott | N/A | N/A | Y | Y | X | Y | Y | 80% |
Fred Crossman | N/A | N/A | Y | Y | X | Y | X | 60% |
Governing Board Members who left in 2022-2023
Emily Chyzewska | Resigned 08.10.2022 |
Phillipa Slinger | Resigned 21.03.2023 |
Michael Knight | Resigned 22.03.2023 |
Diana Green | Resigned 18.08.2023 |
Governing Board Members who left in 2021-2022
Fred Crossman | Resigned 19.10.2021 |
Dionne Johnson | Resigned 11.01.2022 |
Jenny Cutler | Resigned 18.03.2022 |
Governing Board Members who left in 2020- 2021
Kerry Leighton-Bailey | Resigned 01.03.2021 |
Christine Emery | Resigned 28.04.2021 |
Kym Gaines | Resigned 23.07.2021 |
Governing Board Members who left in 2019 – 2020
Hazel Gillett | Resigned 21.10.2019 |
Ashley Gaze | Resigned 21.11.2019 |
Ken Stevenson | Term of Office expired 16.12.2019 |
Tracy Blick | Resigned 06.01.2020 |
Kathryn King | Resigned 24.02.2020 |
John Stevens | Resigned 06.07.2020 |
Headteacher’s Performance Management
Vacancy | Chair of Governors |
Kath Hudson | |
Dionne Johnson | |
Judith O’Hare | External Advisor – BCP |
Pay Committee
Vacancy | Chair |
Helen Frampton | |
Dionne Johnson | |
Hannah Fraser |
Exclusion Panel
Vacancy | Chair |
Rev Paul O’Connor | |
Dionne Johnson | |
Kath Hudson |
Summary of Relevant Business & Pecuniary Interest of Governors at Somerford Primary School