Statistics and stuff

Just a load of statistics about our blog on this page, really (scroll down to see them).  Useful in the future for maths investigations and the like – a little bit of reality analysis. What can we learn from our followers?  When is the most active time for our ‘business’ customers? What do they like to read more than others?

Web stats can be a very valuable source of information for businesses and other organisations who rely on the public involvement to succeed.  Later in life our children will more than likely need to understand how to use this type of information to make their efforts go further.  The longer we are running, the more comprehensive the picture will be, and if we decide to change our approach then we should be able to evaluate the impact of that change.

Education nowadays is all about learning in real life contexts, understanding the world around us by investigating and analysing outcomes and results.  Knowledge gives us the power to make decisions based on how the world works, and not on how we think it should work.  If you enjoy analytical tasks, then how about answering these questions?

  1. What are the two most common times in the day that our visitors come to look at our site?
  2. Which Year Group posts are the most read?
  3. Which day of the week is the least likely to attract visitors?
  4. What kinds of posts do our readers like to read the most?

If you can answer any of these questions, then you are starting to work out our audience and then we can start to make our blog even better and more relevant to them.  How?  If you have any ideas, write them down and bring them to Mr Tarchetti.  There may well be a draw of stickers or Star Points awaiting anyone who does…..


Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
330153 61332 67 32 6944 1099

Visits based on day of month

Day Amount Percentage
1 9073 Day - 1 - 9073 - 2.75 % 2.75 %
2 10279 Day - 2 - 10279 - 3.11 % 3.11 %
3 8822 Day - 3 - 8822 - 2.67 % 2.67 %
4 9175 Day - 4 - 9175 - 2.78 % 2.78 %
5 11362 Day - 5 - 11362 - 3.44 % 3.44 %
6 13943 Day - 6 - 13943 - 4.22 % 4.22 %
7 10901 Day - 7 - 10901 - 3.3 % 3.3 %
8 11243 Day - 8 - 11243 - 3.41 % 3.41 %
9 10555 Day - 9 - 10555 - 3.2 % 3.2 %
10 10861 Day - 10 - 10861 - 3.29 % 3.29 %
11 9781 Day - 11 - 9781 - 2.96 % 2.96 %
12 10880 Day - 12 - 10880 - 3.3 % 3.3 %
13 11095 Day - 13 - 11095 - 3.36 % 3.36 %
14 10788 Day - 14 - 10788 - 3.27 % 3.27 %
15 11326 Day - 15 - 11326 - 3.43 % 3.43 %
16 12637 Day - 16 - 12637 - 3.83 % 3.83 %
17 12068 Day - 17 - 12068 - 3.66 % 3.66 %
18 16176 Day - 18 - 16176 - 4.9 % 4.9 %
19 12896 Day - 19 - 12896 - 3.91 % 3.91 %
20 10999 Day - 20 - 10999 - 3.33 % 3.33 %
21 13289 Day - 21 - 13289 - 4.03 % 4.03 %
22 14212 Day - 22 - 14212 - 4.3 % 4.3 %
23 9895 Day - 23 - 9895 - 3 % 3 %
24 8925 Day - 24 - 8925 - 2.7 % 2.7 %
25 9274 Day - 25 - 9274 - 2.81 % 2.81 %
26 9535 Day - 26 - 9535 - 2.89 % 2.89 %
27 9148 Day - 27 - 9148 - 2.77 % 2.77 %
28 10173 Day - 28 - 10173 - 3.08 % 3.08 %
29 8860 Day - 29 - 8860 - 2.68 % 2.68 %
30 7306 Day - 30 - 7306 - 2.21 % 2.21 %
31 4676 Day - 31 - 4676 - 1.42 % 1.42 %

Visits based on day of month (only this month)

Day Amount Percentage
1 291 Day - 1 - 291 - 2.02 % 2.02 %
2 508 Day - 2 - 508 - 3.53 % 3.53 %
3 499 Day - 3 - 499 - 3.46 % 3.46 %
4 329 Day - 4 - 329 - 2.28 % 2.28 %
5 1252 Day - 5 - 1252 - 8.69 % 8.69 %
6 305 Day - 6 - 305 - 2.12 % 2.12 %
7 297 Day - 7 - 297 - 2.06 % 2.06 %
8 451 Day - 8 - 451 - 3.13 % 3.13 %
9 522 Day - 9 - 522 - 3.62 % 3.62 %
10 444 Day - 10 - 444 - 3.08 % 3.08 %
11 453 Day - 11 - 453 - 3.14 % 3.14 %
12 464 Day - 12 - 464 - 3.22 % 3.22 %
13 439 Day - 13 - 439 - 3.05 % 3.05 %
14 665 Day - 14 - 665 - 4.62 % 4.62 %
15 544 Day - 15 - 544 - 3.78 % 3.78 %
16 522 Day - 16 - 522 - 3.62 % 3.62 %
17 839 Day - 17 - 839 - 5.82 % 5.82 %
18 1758 Day - 18 - 1758 - 12.2 % 12.2 %
19 1168 Day - 19 - 1168 - 8.11 % 8.11 %
20 1030 Day - 20 - 1030 - 7.15 % 7.15 %
21 752 Day - 21 - 752 - 5.22 % 5.22 %
22 808 Day - 22 - 808 - 5.61 % 5.61 %
23 67 Day - 23 - 67 - 0.47 % 0.47 %

Visits based on day of week

Day Amount Percentage
Sunday 41398 Day - Sunday - 41398 - 12.54 % 12.54 %
Monday 47424 Day - Monday - 47424 - 14.36 % 14.36 %
Tuesday 48422 Day - Tuesday - 48422 - 14.67 % 14.67 %
Wednesday 49010 Day - Wednesday - 49010 - 14.84 % 14.84 %
Thursday 54533 Day - Thursday - 54533 - 16.52 % 16.52 %
Friday 51773 Day - Friday - 51773 - 15.68 % 15.68 %
Saturday 37593 Day - Saturday - 37593 - 11.39 % 11.39 %

Visits based on month

Month Amount Percentage
Mar 10 2519 Month - Mar 10 - 2519 - 0.76 % 0.76 %
Apr 10 2100 Month - Apr 10 - 2100 - 0.64 % 0.64 %
May 10 4725 Month - May 10 - 4725 - 1.43 % 1.43 %
Jun 10 1991 Month - Jun 10 - 1991 - 0.6 % 0.6 %
Jul 10 2984 Month - Jul 10 - 2984 - 0.9 % 0.9 %
Aug 10 2013 Month - Aug 10 - 2013 - 0.61 % 0.61 %
Sep 10 6788 Month - Sep 10 - 6788 - 2.06 % 2.06 %
Oct 10 4963 Month - Oct 10 - 4963 - 1.5 % 1.5 %
Nov 10 13316 Month - Nov 10 - 13316 - 4.03 % 4.03 %
Dec 10 8305 Month - Dec 10 - 8305 - 2.52 % 2.52 %
Jan 11 7298 Month - Jan 11 - 7298 - 2.21 % 2.21 %
Feb 11 7447 Month - Feb 11 - 7447 - 2.26 % 2.26 %
Mar 11 7444 Month - Mar 11 - 7444 - 2.25 % 2.25 %
Apr 11 6829 Month - Apr 11 - 6829 - 2.07 % 2.07 %
May 11 13270 Month - May 11 - 13270 - 4.02 % 4.02 %
Jun 11 11554 Month - Jun 11 - 11554 - 3.5 % 3.5 %
Jul 11 10118 Month - Jul 11 - 10118 - 3.06 % 3.06 %
Aug 11 9396 Month - Aug 11 - 9396 - 2.85 % 2.85 %
Sep 11 9386 Month - Sep 11 - 9386 - 2.84 % 2.84 %
Oct 11 10207 Month - Oct 11 - 10207 - 3.09 % 3.09 %
Nov 11 14736 Month - Nov 11 - 14736 - 4.46 % 4.46 %
Dec 11 7672 Month - Dec 11 - 7672 - 2.32 % 2.32 %
Jan 12 9014 Month - Jan 12 - 9014 - 2.73 % 2.73 %
Feb 12 6762 Month - Feb 12 - 6762 - 2.05 % 2.05 %
Mar 12 13331 Month - Mar 12 - 13331 - 4.04 % 4.04 %
Apr 12 7604 Month - Apr 12 - 7604 - 2.3 % 2.3 %
May 12 11911 Month - May 12 - 11911 - 3.61 % 3.61 %
Jun 12 6484 Month - Jun 12 - 6484 - 1.96 % 1.96 %
Jul 12 7315 Month - Jul 12 - 7315 - 2.22 % 2.22 %
Aug 12 2998 Month - Aug 12 - 2998 - 0.91 % 0.91 %
Sep 12 6646 Month - Sep 12 - 6646 - 2.01 % 2.01 %
Oct 12 7557 Month - Oct 12 - 7557 - 2.29 % 2.29 %
Nov 12 10805 Month - Nov 12 - 10805 - 3.27 % 3.27 %
Dec 12 8221 Month - Dec 12 - 8221 - 2.49 % 2.49 %
Jan 13 12347 Month - Jan 13 - 12347 - 3.74 % 3.74 %
Feb 13 13248 Month - Feb 13 - 13248 - 4.01 % 4.01 %
Mar 13 16188 Month - Mar 13 - 16188 - 4.9 % 4.9 %
Apr 13 10254 Month - Apr 13 - 10254 - 3.11 % 3.11 %
May 13 14407 Month - May 13 - 14407 - 4.36 % 4.36 %

Visits based on hour of day

Hour Amount Percentage
0 6734 Hour - 0 - 6734 - 2.04 % 2.04 %
1 5904 Hour - 1 - 5904 - 1.79 % 1.79 %
2 5660 Hour - 2 - 5660 - 1.71 % 1.71 %
3 5746 Hour - 3 - 5746 - 1.74 % 1.74 %
4 5432 Hour - 4 - 5432 - 1.65 % 1.65 %
5 5019 Hour - 5 - 5019 - 1.52 % 1.52 %
6 7868 Hour - 6 - 7868 - 2.38 % 2.38 %
7 12055 Hour - 7 - 12055 - 3.65 % 3.65 %
8 13835 Hour - 8 - 13835 - 4.19 % 4.19 %
9 15462 Hour - 9 - 15462 - 4.68 % 4.68 %
10 15157 Hour - 10 - 15157 - 4.59 % 4.59 %
11 16903 Hour - 11 - 16903 - 5.12 % 5.12 %
12 20883 Hour - 12 - 20883 - 6.33 % 6.33 %
13 17909 Hour - 13 - 17909 - 5.42 % 5.42 %
14 20150 Hour - 14 - 20150 - 6.1 % 6.1 %
15 18856 Hour - 15 - 18856 - 5.71 % 5.71 %
16 20751 Hour - 16 - 20751 - 6.29 % 6.29 %
17 17832 Hour - 17 - 17832 - 5.4 % 5.4 %
18 17827 Hour - 18 - 17827 - 5.4 % 5.4 %
19 20263 Hour - 19 - 20263 - 6.14 % 6.14 %
20 19745 Hour - 20 - 19745 - 5.98 % 5.98 %
21 17608 Hour - 21 - 17608 - 5.33 % 5.33 %
22 13103 Hour - 22 - 13103 - 3.97 % 3.97 %
23 9451 Hour - 23 - 9451 - 2.86 % 2.86 %

Most visited pages (5)

Page Amount Percentage
/ 61059 Page - / - 61059 - 65.76 % 65.76 %
/?attachment_id=2485 10476 Page - /?attachment_id=2485 - 10476 - 11.28 % 11.28 %
/bitrix/admin/index.php?login=yes&lang=en 8141 Page - /bitrix/admin/index.php?login=yes&lang=en - 8141 - 8.77 % 8.77 %
/blog/ 7734 Page - /blog/ - 7734 - 8.33 % 8.33 %
/?page_id=1151 5444 Page - /?page_id=1151 - 5444 - 5.86 % 5.86 %

Most used browsers (5)

UserAgent Amount Percentage
Internet Explorer Internet Explorer 160007 UserAgent - Internet Explorer - 160007 - 59.36 % 59.36 %
Mozilla Firefox Mozilla Firefox 48968 UserAgent - Mozilla Firefox - 48968 - 18.17 % 18.17 %
Chrome Chrome 29648 UserAgent - Chrome - 29648 - 11 % 11 %
Unknown Unknown 18085 UserAgent - Unknown - 18085 - 6.71 % 6.71 %
Opera Opera 12836 UserAgent - Opera - 12836 - 4.76 % 4.76 %

Most used browsers versions (5)

UserAgent Amount Percentage
Internet Explorer 6.0 Internet Explorer 6.0 61397 UserAgent - Internet Explorer 6.0 - 61397 - 35 % 35 %
Internet Explorer 8.0 Internet Explorer 8.0 49375 UserAgent - Internet Explorer 8.0 - 49375 - 28.15 % 28.15 %
Internet Explorer 7.0 Internet Explorer 7.0 24702 UserAgent - Internet Explorer 7.0 - 24702 - 14.08 % 14.08 %
Internet Explorer 9.0 Internet Explorer 9.0 21840 UserAgent - Internet Explorer 9.0 - 21840 - 12.45 % 12.45 %
Unknown Unknown 18085 UserAgent - Unknown  - 18085 - 10.31 % 10.31 %

Most used operating systems (5)

Operating System Amount Percentage
Windows XP Windows XP 143953 Operating System - Windows XP - 143953 - 56.4 % 56.4 %
Windows 7 64 bit Windows 7 64 bit 33364 Operating System - Windows 7 64 bit - 33364 - 13.07 % 13.07 %
Windows 7 Windows 7 32448 Operating System - Windows 7 - 32448 - 12.71 % 12.71 %
Windows Vista Windows Vista 26312 Operating System - Windows Vista - 26312 - 10.31 % 10.31 %
Unknown Unknown 19172 Operating System - Unknown  - 19172 - 7.51 % 7.51 %

Most searched keywords (5)

Keyword Amount Percentage
pudsey 5106 Keyword - pudsey - 5106 - 33.59 % 33.59 %
somerford primary school 4269 Keyword - somerford primary school - 4269 - 28.08 % 28.08 %
somerford primary 2550 Keyword - somerford primary - 2550 - 16.78 % 16.78 %
somerford school 2507 Keyword - somerford school - 2507 - 16.49 % 16.49 %
solar system 769 Keyword - solar system - 769 - 5.06 % 5.06 %

Most searched keywords today(5)

Keyword Amount Percentage


Statistics recorded with Counterize II - Version 3.0.1


Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>